<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Open Government Innovation</title>
	<atom:link href="http://open-government.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://open-government.net</link>
	<description>Open-Government.net</description>
	<lastBuildDate>Tue, 03 Jan 2012 23:21:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Open Linked Data as the foundation for Open Government by Gaurav Sood</title>
		<link>http://open-government.net/2011/05/26/open-linked-data/#comment-372</link>
		<dc:creator><![CDATA[Gaurav Sood]]></dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?p=464#comment-372</guid>
		<description><![CDATA[Very interesting points on the security and privacy concerns that cloud computing and the enormous amount of data that is being harvested are creating. 

Do you see possibility of users selecting their data management at a more fine grained level in larger e-commerce sits? I mean this in terms of location of data storage, use and even a subscription model for this type of data service with a number of different data security/privacy levels?]]></description>
		<content:encoded><![CDATA[<p>Very interesting points on the security and privacy concerns that cloud computing and the enormous amount of data that is being harvested are creating. </p>
<p>Do you see possibility of users selecting their data management at a more fine grained level in larger e-commerce sits? I mean this in terms of location of data storage, use and even a subscription model for this type of data service with a number of different data security/privacy levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kansas KLISS : Reinventing participative e-democracy by Participative e-democracy : To the Cloud! &#171; Open Government Innovation</title>
		<link>http://open-government.net/case-study-solutions/kansas-kliss/#comment-324</link>
		<dc:creator><![CDATA[Participative e-democracy : To the Cloud! &#171; Open Government Innovation]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?page_id=674#comment-324</guid>
		<description><![CDATA[[...] best practices in this area is the work of Propylon for the Kansas State legislature, the &#8216;Kansas KLISS&#8216; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] best practices in this area is the work of Propylon for the Kansas State legislature, the &#8216;Kansas KLISS&#8216; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kansas KLISS : Reinventing participative e-democracy by Participative e-democracy : To the Cloud! &#171; Open Government Innovation</title>
		<link>http://open-government.net/case-study-solutions/kansas-kliss/#comment-323</link>
		<dc:creator><![CDATA[Participative e-democracy : To the Cloud! &#171; Open Government Innovation]]></dc:creator>
		<pubDate>Tue, 27 Dec 2011 23:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?page_id=674#comment-323</guid>
		<description><![CDATA[[...]     AboutBest&#160;practicesGuid Life &#8211; Bridging the Economic&#160;DivideKansas KLISS : Reinventing participative&#160;e-democracyNYC &#8211; Digital City&#160;RoadmapPeer to Patent&#160;portal   // you&#039;re reading...   [...]]]></description>
		<content:encoded><![CDATA[<p>[...]     AboutBest&nbsp;practicesGuid Life &#8211; Bridging the Economic&nbsp;DivideKansas KLISS : Reinventing participative&nbsp;e-democracyNYC &#8211; Digital City&nbsp;RoadmapPeer to Patent&nbsp;portal   // you&#039;re reading&#8230;   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Digital &#8211; Cloud Roadmap for the Digital City by G-Cloud Open Data API &#171; Open Government Innovation</title>
		<link>http://open-government.net/2011/05/17/nyc-digital-cloud-roadmap-for-the-digital-city/#comment-139</link>
		<dc:creator><![CDATA[G-Cloud Open Data API &#171; Open Government Innovation]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 11:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?p=358#comment-139</guid>
		<description><![CDATA[[...] York, through analysis of their recent Roadmap for the Digital City (65-page PDF). As discussed in this blog, this can act as a transformation blueprint for a city to make the move to Open Data and Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] York, through analysis of their recent Roadmap for the Digital City (65-page PDF). As discussed in this blog, this can act as a transformation blueprint for a city to make the move to Open Data and Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Digital &#8211; Cloud Roadmap for the Digital City by G-Cloud Open Data API &#171; Cloud Computing Best Practices</title>
		<link>http://open-government.net/2011/05/17/nyc-digital-cloud-roadmap-for-the-digital-city/#comment-138</link>
		<dc:creator><![CDATA[G-Cloud Open Data API &#171; Cloud Computing Best Practices]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 10:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?p=358#comment-138</guid>
		<description><![CDATA[[...] York, through analysis of their recent Roadmap for the Digital City (65-page PDF). As discussed in this blog, this can act as a transformation blueprint for a city to make the move to Open Data and Cloud [...]]]></description>
		<content:encoded><![CDATA[<p>[...] York, through analysis of their recent Roadmap for the Digital City (65-page PDF). As discussed in this blog, this can act as a transformation blueprint for a city to make the move to Open Data and Cloud [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Digital &#8211; Cloud Roadmap for the Digital City by Kailan</title>
		<link>http://open-government.net/2011/05/17/nyc-digital-cloud-roadmap-for-the-digital-city/#comment-95</link>
		<dc:creator><![CDATA[Kailan]]></dc:creator>
		<pubDate>Thu, 23 Jun 2011 07:10:39 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?p=358#comment-95</guid>
		<description><![CDATA[Boy that raelly helps me the heck out.]]></description>
		<content:encoded><![CDATA[<p>Boy that raelly helps me the heck out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Digital &#8211; Cloud Roadmap for the Digital City by Get Political Fund &#187; Blog Archive &#187; NYC Digital – Cloud Roadmap for the Digital City « Open Government &#8230;</title>
		<link>http://open-government.net/2011/05/17/nyc-digital-cloud-roadmap-for-the-digital-city/#comment-57</link>
		<dc:creator><![CDATA[Get Political Fund &#187; Blog Archive &#187; NYC Digital – Cloud Roadmap for the Digital City « Open Government &#8230;]]></dc:creator>
		<pubDate>Wed, 18 May 2011 13:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://open-government.net/?p=358#comment-57</guid>
		<description><![CDATA[[...] Go here to see the original: NYC Digital – Cloud Roadmap for the Digital City « Open Government &#8230; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Go here to see the original: NYC Digital – Cloud Roadmap for the Digital City « Open Government &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

